Hot Fix Downloads
General Information about Hot Fixes
E8U002 was replaced by E8U018 |
E8U003 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SAS/STAT 15.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||
64609 | ALERT - The NLMIXED procedure issues ERROR: An unknown error has occurred during the likelihood computation with NTHREADS= option | E8U003 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
E8U004 was replaced by E8U018 |
E8U005 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SAS/STAT 15.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||
64516 | ALERT - The HPMIXED procedure generates incorrect fit statistics for certain models when the NOPROFILE option is specified | E8U005 | ||||||||||||||||||||||||||||||||||||||||||||||||
64522 | ALERT - The HPMIXED procedure generates incorrect output statistics for certain random effects models | E8U005 | ||||||||||||||||||||||||||||||||||||||||||||||||
64523 | ALERT - The HPMIXED procedure generates incorrect results when there are multiple observations on a subject for the same level of the repeated effect | E8U005 | ||||||||||||||||||||||||||||||||||||||||||||||||
64908 | ALERT - The HPMIXED procedure generates incorrect output statistics for certain repeated measures models | E8U005 | ||||||||||||||||||||||||||||||||||||||||||||||||
64967 | ALERT - The HPMIXED procedure generates incorrect output statistics for certain models when the NOPRINT option is specified | E8U005 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
E8U006 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SAS/STAT 15.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||
65005 | The SASOQ test fails when validating SAS/STAT® in SAS® 9.4M6 (TS1M6) | E8U006 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
E8U007 was replaced by E8U010 |
E8U009 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SAS/STAT 15.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||
65658 | PROC GEE stops processing and issues an out of memory error message | E8U009 | ||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: If you install this hot fix and need the fix documented in SAS Note 65658, you must also install hot fixes F2U003 for SAS Threaded Kernel Extensions for Statistics 15.1. E9A005 for SAS/STAT 15.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
E8U010 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SAS/STAT 15.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||
65382 | Poor performance when analyzing a frailty model using the RANDOM statement in the PHREG procedure | E8U007 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
E8U011 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SAS/STAT 15.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||
65851 | The MCMC procedure generates incorrect posterior distributions when the VALIDVARNAME=UPCASE system option is specified | E8U011 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
E8U015 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SAS/STAT 15.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||
69591 | The MI procedure contains a stack-corruption vulnerability when specifying certain generalized logit models | E8U015 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
E8U018 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SAS/STAT 15.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||
64137 | If there is more than one censored observation at time zero in PROC LIFETEST, the at-risk value at T=0 is incorrect | E8U002 | ||||||||||||||||||||||||||||||||||||||||||||||||
64617 | The LIFETEST procedure produces incorrect upper confidence limits for the quartiles for certain data | E8U004 | ||||||||||||||||||||||||||||||||||||||||||||||||
70910 | ALERT - The LIFETEST procedure might produce incorrect weighted confidence limits for quartiles | E8U018 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
E9A001 was replaced by E9A005 |
E9A002 was replaced by E9A005 |
E9A003 was replaced by E9A005 |
E9A004 was replaced by E9A005 |
E9A005 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SAS/STAT 15.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||
64039 | The BGLIMM procedure generates an incorrect posterior distribution of the parameters under certain data conditions | E9A001 | ||||||||||||||||||||||||||||||||||||||||||||||||
64041 | The BGLIMM procedure generates incorrect results in random effects or repeated measures models when the data contains missing observations | E9A001 | ||||||||||||||||||||||||||||||||||||||||||||||||
64044 | PROC BGLIMM incorrectly issues "ERROR: All effects from at least one RANDOM statement are not estimable because the design matrix is singular" | E9A001 | ||||||||||||||||||||||||||||||||||||||||||||||||
64108 | The Odds Ratio Estimates table output that is generated by the LOGISTIC procedure contains an incorrect translation | E9A002 | ||||||||||||||||||||||||||||||||||||||||||||||||
65377 | ALERT - The BCHOICE procedure generates incorrect regression coefficients with the CPRIOR=NORMAL(INPUT=SAS-data-set) option | E9A003 | ||||||||||||||||||||||||||||||||||||||||||||||||
65653 | ALERT - The BGLIMM procedure generates incorrect regression coefficients with the CPRIOR=NORMAL(INPUT=SAS-data-set) option | E9A003 | ||||||||||||||||||||||||||||||||||||||||||||||||
65658 | PROC GEE stops processing and issues an out of memory error message | E9A004 | ||||||||||||||||||||||||||||||||||||||||||||||||
70348 | The BGLIMM procedure abnormally terminates with a segmentation violation for certain random models | E9A005 | ||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: If you install this hot fix and need the fix documented in SAS Note 65658, you must also install hot fixes E8U009 for SAS/STAT 15.1. F2U003 for SAS Threaded Kernel Extensions for Statistics 15.1. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
I4X001 was replaced by I4X004 |
I4X002 was replaced by I4X004 |
I4X003 was replaced by I4X004 |
I4X004 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SAS/STAT 15.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||
66509 | ALERT - Several procedures in SAS/STAT® Software and SAS/QC® Software generate incorrect results when an OBSMARGINS= data set is used | I4X001 | ||||||||||||||||||||||||||||||||||||||||||||||||
66750 | The LINES or LINESTABLE option in the LSMEANS or SLICE statement in the PLM procedure might generate an error or reuse letters | I4X002 | ||||||||||||||||||||||||||||||||||||||||||||||||
68082 | The MIXED procedure might produce an exception error when the size of the model equations exceeds 2 GB | I4X003 | ||||||||||||||||||||||||||||||||||||||||||||||||
70094 | ALERT - The GLIMMIX procedure can produce certain incorrect LSMEANS results when you specify the DDFM=KR or DDFM=SATTERTHWAITE method | I4X004 | ||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: If you have Base SAS 9.4_M6 installed and install this hot fix, for Mainframe you must also install hot fix D9T153 and for UNIX or Windows you must also install hot fix F1E012. | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top ^ |
PLEASE CAREFULLY READ THE TERMS AND CONDITIONS OF THIS LICENSE AGREEMENT ("AGREEMENT") BEFORE DOWNLOADING MATERIALS FROM THIS SITE. BY DOWNLOADING ANY MATERIALS FROM THIS SITE, YOU ARE AGREEING TO THESE TERMS.
|
You are downloading software code ("Code") which will become part of a product ("Software") you currently have licensed from SAS Institute Inc. or one of its subsidiaries ("the Institute"). this Code is designed to either correct an error in the Software
or to add functionality to the Software. The code is governed by the same agreement which governs the Software. If you do not have an existing agreement with the Institute governing the Software, you may not download the Code.
|
SAS and all other SAS Institute Inc. product or service names are registered trademarks or trademarks of SAS Institute Inc. in the USA and other countries. ® indicates USA registration. Other brand and product names are registered
trademarks or trademarks of their respective companies.
|
Copyright © SAS Institute Inc. All Rights Reserved.
|