Hot Fix Downloads
General Information about Hot Fixes
S61002 | ||||||||||||||||||||||||||||||||||||||
SAS Enterprise Case Management Mid-Tier 6.2_M1 | ||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||
54545 | The date for a comment is displayed in a different time zone than other dates in SAS® Enterprise Case Management | S61001 | ||||||||||||||||||||||||||||||||||||
55000 | Dates and times might be formatted inconsistently in version comparison screens in SAS® Enterprise Case Management | S61002 | ||||||||||||||||||||||||||||||||||||
55001 | You might not be able to remove an attachment to a comment in SAS® Enterprise Case Management | S61002 | ||||||||||||||||||||||||||||||||||||
55016 | The getUsersByGroupOrRole function might incorrectly return no users for a role in SAS® Enterprise Case Management | S61002 | ||||||||||||||||||||||||||||||||||||
55017 | A global search in SAS® Enterprise Case Management might not display the most recent case status | S61002 | ||||||||||||||||||||||||||||||||||||
55029 | The Action Items panel in SAS® Enterprise Case Management might display an activity without a Task Transition status | S61002 | ||||||||||||||||||||||||||||||||||||
55030 | You might not be able to open or download an attachment in SAS® Enterprise Case Management | S61002 | ||||||||||||||||||||||||||||||||||||
55047 | SAS® Enterprise Case Management might not display the expected number of decimal digits for a numeric field | S61002 | ||||||||||||||||||||||||||||||||||||
55048 | SAS® Enterprise Case Management might display an empty value for a numeric field or a drop-down field | S61002 | ||||||||||||||||||||||||||||||||||||
55050 | You might be able to add a comment to an unsaved case, incident, or subject in SAS® Enterprise Case Management | S61002 | ||||||||||||||||||||||||||||||||||||
55052 | SAS® Enterprise Case Management might incorrectly show the link to delete a case comment | S61002 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
D indicates that the Documentation has special pre-installation, post-installation or other unique instructions not commonly used for hot fix deployment. |
Top ^ |
S63001 | ||||||||||||||||||||||||||||||||||||||
SAS Compliance Solutions 6.2_M1 hot fix for SAS Enterprise Case Management Mid-Tier 6.2_M1 | ||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||
54637 | ALERT - Unintentionally translated keywords might affect scenarios in SAS® Anti-Money Laundering | S63001 | ||||||||||||||||||||||||||||||||||||
51185 | Two macros are available that enable you to display the current release and the latest applied hot fix for SAS® Anti-Money Laundering | S63001 | ||||||||||||||||||||||||||||||||||||
54858 | The SAS® Anti-Money Laundering FCF_ROUTE.SAS macro might generate duplicate alert records when AUTOROUTE2CURRENTINVESTIGATOR is set to "true" | S63001 | ||||||||||||||||||||||||||||||||||||
54861 | The SAS® Anti-Money Laundering columns SUPPRESSION_END_DATE and OWNER_USER_ID are not updated by macro fcf_iem_post.sas | S63001 | ||||||||||||||||||||||||||||||||||||
54876 | Performance has been improved for rendering lists on the Alerts, Risk Assessments, and Case pages in the SAS Anti-Money Laundering investigation UI | S63001 | ||||||||||||||||||||||||||||||||||||
54878 | Slow performance occurs when you open a SAS® Customer Due Diligence case in the SAS® Anti-Money Laundering investigation user interface | S63001 | ||||||||||||||||||||||||||||||||||||
55162 | An error occurs when you run the risk assessment (FCF_RAP) process with Microsoft SQL Server in SAS® Anti-Money Laundering | S63001 | ||||||||||||||||||||||||||||||||||||
55168 | The macro %fcf_iem_fb_man_alerts_risks() does not correctly assign an entity dimension to manually created alerts in SAS® Anti-Money Laundering | S63001 | ||||||||||||||||||||||||||||||||||||
55169 | SAS® Anti-Money Laundering might not immediately close an alert in the database when you close the alert on the same day on which you created it | S63001 | ||||||||||||||||||||||||||||||||||||
55295 | A syntax error in the fcf_agp_codegen macro might cause the Alert Generation Process to fail in SAS® Anti-Money Laundering | S63001 | ||||||||||||||||||||||||||||||||||||
55299 | You might experience slow performance in SAS® Anti-Money Laundering when you run macros to update subjects that have already been loaded | S63001 | ||||||||||||||||||||||||||||||||||||
55300 | You might encounter an error when you use the default settings for the Integrated Event Management (IEM) process in SAS® Anti-Money Laundering | S63001 | ||||||||||||||||||||||||||||||||||||
51230 | The "About SAS Anti-Money Laundering" button now returns the current release and latest applied hot fix or maintenance release | S63001 | ||||||||||||||||||||||||||||||||||||
54121 | The Risk Classifier Threshold value is not displayed on the Risk Assessment Details page in SAS® Anti-Money Laundering | S63001 | ||||||||||||||||||||||||||||||||||||
54844 | Slow performance might occur when you display details pages in the SAS® Anti-Money Laundering investigation user interface | S63001 | ||||||||||||||||||||||||||||||||||||
55167 | You might experience slow performance when viewing a large number of transactions in the Alert Details window and the Customer Details window | S63001 | ||||||||||||||||||||||||||||||||||||
55170 | SAS® Anti-Money Laundering displays the error "Failed to request data from" on the Customer Alert Details window | S63001 | ||||||||||||||||||||||||||||||||||||
55171 | No transaction information is returned with customer details in SAS® Anti-Money Laundering | S63001 | ||||||||||||||||||||||||||||||||||||
55172 | Current risk classification data is not displayed correctly in the Customer Details tab on the Alert Details screen in SAS® Anti-Money Laundering | S63001 | ||||||||||||||||||||||||||||||||||||
55297 | The error "Failed to request data from" occurs when you view the alert details for a scenario that contains an ID greater than 2,147,483,647 | S63001 | ||||||||||||||||||||||||||||||||||||
55301 | All of the alerts are duplicated on the All Available Alerts tab in SAS® Anti-Money Laundering | S63001 | ||||||||||||||||||||||||||||||||||||
55302 | SAS® Anti-Money Laundering displays a "Tried to register widget" error in the JavaScript console when you edit a case | S63001 | ||||||||||||||||||||||||||||||||||||
NOTE: If you install this hot fix, you must install hot fix S61002 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
D indicates that the Documentation has special pre-installation, post-installation or other unique instructions not commonly used for hot fix deployment. |
Top ^ |
PLEASE CAREFULLY READ THE TERMS AND CONDITIONS OF THIS LICENSE AGREEMENT ("AGREEMENT") BEFORE DOWNLOADING MATERIALS FROM THIS SITE. BY DOWNLOADING ANY MATERIALS FROM THIS SITE, YOU ARE AGREEING TO THESE TERMS.
|
You are downloading software code ("Code") which will become part of a product ("Software") you currently have licensed from SAS Institute Inc. or one of its subsidiaries ("the Institute"). this Code is designed to either correct an error in the Software
or to add functionality to the Software. The code is governed by the same agreement which governs the Software. If you do not have an existing agreement with the Institute governing the Software, you may not download the Code.
|
SAS and all other SAS Institute Inc. product or service names are registered trademarks or trademarks of SAS Institute Inc. in the USA and other countries. ® indicates USA registration. Other brand and product names are registered
trademarks or trademarks of their respective companies.
|
Copyright © 2016 SAS Institute Inc. All Rights Reserved.
|