Hot Fix Downloads
General Information about Hot Fixes
M14001 was replaced by M14002 |
M14002 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SAS Credit Scoring for Banking 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||
51618 | SAS® Detail Data Store for Banking 4.7 causes some solutions to stop working | M14001 | ||||||||||||||||||||||||||||||||||||||||||||||||
51988 | Jobs to update the credit scoring mart fail to update FEED data and do not recalculate monitoring reports | M14001 | ||||||||||||||||||||||||||||||||||||||||||||||||
52095 | SAS® Credit Scoring for Banking jobs that calculate PD produce incorrect values | M14001 | ||||||||||||||||||||||||||||||||||||||||||||||||
52096 | ACCOUNT_DEF_REC_ACT_BASE and ACCOUNT_DEFAULT_RECOVERY_BASE tables populate incorrectly when using jobs to load foundation mart from DDS | M14001 | ||||||||||||||||||||||||||||||||||||||||||||||||
52097 | The target_time_sk value in the _ |
M14001 | ||||||||||||||||||||||||||||||||||||||||||||||||
52098 | The Validity value in the DDS table analytical_model is incorrect for an existing model record | M14001 | ||||||||||||||||||||||||||||||||||||||||||||||||
50630 | An "ABT building process failed" server error is displayed when you build an ABT that has time-based variable, filters, or targets | M14001 | ||||||||||||||||||||||||||||||||||||||||||||||||
54732 | An "An exception occurred" error is displayed while capturing a decision tree model if the model description contains a comma (,) | M14002 | ||||||||||||||||||||||||||||||||||||||||||||||||
54748 | The PD_FACT table might not contain all of the required records | M14002 | ||||||||||||||||||||||||||||||||||||||||||||||||
54783 | The Model Monitoring calculation of the Hosmer-Lemeshow test Chi-square statistic displays a missing value (.) | M14002 | ||||||||||||||||||||||||||||||||||||||||||||||||
54784 | The job LOAD_MODEL_MEASURE_ACT_CCF might fail to respond when there are multiple rows in the driving table CCF_UPDATE_TIME_LIST | M14002 | ||||||||||||||||||||||||||||||||||||||||||||||||
54890 | LGD model-monitoring measures might be calculated incorrectly when a credit facility is linked to multiple accounts | M14002 | ||||||||||||||||||||||||||||||||||||||||||||||||
55041 | The job that loads the CREDIT_FACILITY_DEFAULT_DIM table in foundation mart from DDS might fail | M14002 | ||||||||||||||||||||||||||||||||||||||||||||||||
54873 | Data loading creates duplicate observations in the DIM.APPLICATION_DIM table when there are joint applicants | M14002 | ||||||||||||||||||||||||||||||||||||||||||||||||
55074 | Update of SAS® Banking Detail Data Store (DDS) to support fixes and features | M14002 | ||||||||||||||||||||||||||||||||||||||||||||||||
54872 | An "ABT building process failed" error occurs during ABT building from an information-map data source | M14002 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
D indicates that the Documentation has special pre-installation, post-installation or other unique instructions not commonly used for hot fix deployment. |
Top ^ |
PLEASE CAREFULLY READ THE TERMS AND CONDITIONS OF THIS LICENSE AGREEMENT ("AGREEMENT") BEFORE DOWNLOADING MATERIALS FROM THIS SITE. BY DOWNLOADING ANY MATERIALS FROM THIS SITE, YOU ARE AGREEING TO THESE TERMS.
|
You are downloading software code ("Code") which will become part of a product ("Software") you currently have licensed from SAS Institute Inc. or one of its subsidiaries ("the Institute"). this Code is designed to either correct an error in the Software
or to add functionality to the Software. The code is governed by the same agreement which governs the Software. If you do not have an existing agreement with the Institute governing the Software, you may not download the Code.
|
SAS and all other SAS Institute Inc. product or service names are registered trademarks or trademarks of SAS Institute Inc. in the USA and other countries. ® indicates USA registration. Other brand and product names are registered
trademarks or trademarks of their respective companies.
|
Copyright © 2015 SAS Institute Inc. All Rights Reserved.
|