Hot Fix Downloads
General Information about Hot Fixes
A9S001 was replaced by A9S003 |
A9S002 was replaced by A9S003 |
A9S003 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SAS Enterprise Miner 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Issue(s) Addressed: | Introduced: | |||||||||||||||||||||||||||||||||||||||||||||||||
59398 | ALERT - The StatExplore node standard deviation, skewness, and kurtosis values might be incorrect | A9S001 | ||||||||||||||||||||||||||||||||||||||||||||||||
59447 | A pruned Decision Tree might produce incorrect Variable Importance values in the Output panel of the Results window | A9S001 | ||||||||||||||||||||||||||||||||||||||||||||||||
59687 | The HP Principal Components node gives incorrect scores and score code when the Eigenvalue Source property is set to Covariance | A9S001 | ||||||||||||||||||||||||||||||||||||||||||||||||
59707 | Score Code Export node EPSCORE.SAS and SCORE.SASAST files are incomplete for HP Forest and HP SVM models when Priors or Decisions are specified | A9S001 | ||||||||||||||||||||||||||||||||||||||||||||||||
60011 | The HP Regression node models an ordinal target as a nominal target | A9S001 | ||||||||||||||||||||||||||||||||||||||||||||||||
60050 | HP Transform node Pseudo-Quantile score code might generate missing values | A9S001 | ||||||||||||||||||||||||||||||||||||||||||||||||
59809 | SAS® Enterprise Miner(tm) and SAS® Forecast Studio via Java Web Start display an "Unable to launch the application ..." error during launch | A9S001 | ||||||||||||||||||||||||||||||||||||||||||||||||
60326 | SAS® Enterprise Miner fails to launch (via Java Web Start) and an "Unable to launch the application" Application Error dialog box is displayed | A9S001 | ||||||||||||||||||||||||||||||||||||||||||||||||
61042 | When using distributed data, Model Comparison node fit-statistics might be incorrect and different from those listed in the HP Tree node | A9S002 | ||||||||||||||||||||||||||||||||||||||||||||||||
61276 | Score node optimized score-code might be incorrect for flows that contain an Interactive Binning node | A9S002 | ||||||||||||||||||||||||||||||||||||||||||||||||
61495 | HP SVM node scored-results do not include an ID (KEY) variable | A9S002 | ||||||||||||||||||||||||||||||||||||||||||||||||
61502 | Output rules from the Sequence Node in SAS® Enterprise Miner(tm) are limited to 200 characters | A9S002 | ||||||||||||||||||||||||||||||||||||||||||||||||
61527 | The HP Forest node fails to complete large models when running in MPP mode | A9S002 | ||||||||||||||||||||||||||||||||||||||||||||||||
61710 | Retraining a SAS® Enterprise Miner model gives a "Statement is not valid or it is used out of proper order ..." error | A9S002 | ||||||||||||||||||||||||||||||||||||||||||||||||
61866 | SAS® Enterprise Miner desktop client has an information-disclosure vulnerability | A9S003 | ||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: If you install this hot fix and have SAS Text Miner 14.2 installed, you must also install hot fix B1K003 for SAS Text Miner 14.2. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
D indicates that the Documentation has special pre-installation, post-installation or other unique instructions not commonly used for hot fix deployment. |
Top ^ |
PLEASE CAREFULLY READ THE TERMS AND CONDITIONS OF THIS LICENSE AGREEMENT ("AGREEMENT") BEFORE DOWNLOADING MATERIALS FROM THIS SITE. BY DOWNLOADING ANY MATERIALS FROM THIS SITE, YOU ARE AGREEING TO THESE TERMS.
|
You are downloading software code ("Code") which will become part of a product ("Software") you currently have licensed from SAS Institute Inc. or one of its subsidiaries ("the Institute"). this Code is designed to either correct an error in the Software
or to add functionality to the Software. The code is governed by the same agreement which governs the Software. If you do not have an existing agreement with the Institute governing the Software, you may not download the Code.
|
SAS and all other SAS Institute Inc. product or service names are registered trademarks or trademarks of SAS Institute Inc. in the USA and other countries. ® indicates USA registration. Other brand and product names are registered
trademarks or trademarks of their respective companies.
|
Copyright © 2018 SAS Institute Inc. All Rights Reserved.
|